Program at a Glance
Conference at a Glance (Subject to change)
Wednesday, October 16
8:30 AM – 4:30 PM | Registration Open |
8:30 AM – 4:30 PM | Teaching as Research Workshop |
8:30 AM – 4:30 PM | Doctoral Symposium |
1:00 PM – 4:00 PM | Workshop Session 1 |
3:00 PM – 5:00 PM | FIE Steering Committee Meeting |
5:00 PM – 8:00 PM | Workshop Session 2 |
Thursday, October 17
7:30 AM – 5:00 PM | Registration Open |
7:30 AM – 8:30 AM | Focus on New Attendees Breakfast (included in conference registration) |
9:30 AM – 5:00 PM | Exhibits Open |
8:30 AM – 10:00 AM | Technical Sessions (T1) |
10:00 AM – 10:30 AM | Break in Exhibit Hall |
10:00 AM – Noon | Technical Sessions (T2) |
Noon – 1:30 PM | Lunch & Plenary Session (included in conference registration) |
1:30 PM – 3:00 PM | Technical Session (T3) |
3:00 PM – 3:30 PM | Break in Exhibit Hall |
3:30 PM – 5:00 PM | Technical Session (T4) |
3:30 PM – 5:00 PM | ASEE ERM Meeting |
5:00 PM – 6:00 PM | Plenary Session |
6:00 PM – 7:30 PM | Conference Mixer |
Friday, October 18
7:30 AM – 5:00 PM | Registration Open |
7:30 AM – 8:30 AM | Breakfast (included in conference registration) |
9:30 AM – 4:30 PM | Exhibits Open |
8:30 AM – 10:00 AM | Technical Sessions (F1) |
10:00 AM – 10:30 AM | Break in Exhibit Hall |
10:00 AM – Noon | IEEE Education Society Strategic Planning Meeting |
10:30 AM – Noon | Technical Sessions (F2) |
Noon – 1:30 PM | Lunch & Plenary Session (included in conference registration) Presentation of New Faculty Fellows |
1:00 PM – 3:00 PM | Technical Sessions (F3) |
1:00 PM – 4:00 PM | IEEE Education Society Board of Governors Meeting |
3:00 PM – 4:00 PM | Break in Exhibit Hall |
3:00 PM – 4:00 PM | Focus on Exhibits and New Faculty Fellows |
4:00 PM – 5:30 PM | Technical Sessions (F4) |
6:30 PM – 9:00 PM | Reception and Awards Banquet (additional ticket required) |
Saturday, October 19
7:30 AM – Noon | Registration Open |
7:30 AM – 8:30 AM | Breakfast (included in conference registration) |
8:00 AM – 10:00 AM | FIE Steering Committee Meeting |
8:30 AM – 10:00 AM | Technical Sessions (S1) |
10:00 AM – 10:30 AM | Break – Pre-function Area |
10:30 AM – Noon | Technical Sessions (S2) |
Noon | Conference Adjourns |